
North American Mega Ranking
300+ Marathons and Ultras
2024 results recorded 12/31/24
Name | Sex | Age | YOB | Total # of Marathons & Ultras | State | Nationality | Date of Report | |
---|---|---|---|---|---|---|---|---|
1 | James Simpson | M | 83 | 1941 | 2375 | CA | USA | 12/31/2024 |
2 | Larry Macon | M | 80 | 1944 | 2325 | TX | USA | 12/31/2024 |
3 | Henry Rueden | M | 75 | 1949 | 2005 | WI | USA | 12/31/2024 |
4 | Angela Tortorice | F | 57 | 1967 | 1280 | TX | USA | 12/31/2024 |
5 | Kevin Brosi | M | 69 | 1955 | 1129 | TX | USA | 12/31/2024 |
6 | Rene Villalobos | M | 64 | 1960 | 1046 | TX | USA | 12/31/2023 |
7 | Denny Fryman | M | 77 | 1947 | 1030 | FL | USA | 12/31/2024 |
8 | Frank Bartocci | M | 77 | 1947 | 1023 | MN | USA | 12/31/2024 |
9 | Norm Frank | M | 81 | 1931 | 965 | NY | USA | 6/30/2011 |
10 | Monte Pascual | M | 64 | 1960 | 854 | WA | USA | 12/31/2024 |
11 | Elizabeth Gmerek | F | 63 | 1961 | 853 | TX | USA | 12/31/2024 |
12 | Richard Holmes | M | 75 | 1949 | 851 | NC | USA | 12/31/2024 |
13 | Yen Nguyen | F | 62 | 1962 | 845 | TX | USA | 12/31/2024 |
14 | Bruce Purdy | M | 68 | 1956 | 842 | MI | USA | 12/31/2024 |
15 | Steve Boone | M | 75 | 1949 | 829 | TX | USA | 12/31/2024 |
16 | Rob Apple | M | 57 | 1961 | 824 | TN | USA | 6/30/2019 |
17 | Edson Sanches | M | 74 | 1950 | 791 | NY | USA | 12/31/2024 |
18 | Eugene DeFronzo | M | 86 | 1936 | 763 | CT | USA | 12/31/2022 |
19 | Jim Reeve | M | 82 | 1942 | 758 | TX | USA | 12/31/2024 |
20 | Don McNelly | M | 95 | 1920 | 744 | NY | USA | 6/30/2016 |
21 | Peter Bennett | M | 49 | 1974 | 735 | TX | USA | 6/30/2023 |
22 | Wally Herman | M | 88 | 1925 | 728 | ---- | Canada | 12/31/2013 |
23 | Tom Perri | M | 63 | 1961 | 720 | MN | USA | 12/31/2024 |
24 | Clint Burleson | M | 71 | 1953 | 707 | NM | USA | 12/31/2024 |
25 | Clyde Shank | M | 77 | 1947 | 673 | TX | USA | 12/31/2024 |
26 | Jerry Herndon | M | 80 | 1931 | 666 | WV | USA | 8/24/2009 |
27 | Tim Mahler | M | 64 | 1960 | 660 | IL | USA | 12/31/2024 |
28 | Van Phan | F | 53 | 1971 | 657 | WA | USA | 12/31/2024 |
29 | Andrew Kotulski | M | 74 | 1939 | 653 | NJ | USA | 12/31/2013 |
30 | Evelyn Smith | F | 64 | 1960 | 651 | IL | USA | 12/31/2024 |
31 | Ray Scharenbrock | M | 83 | 1933 | 633 | WI | USA | 12/31/2011 |
32 | George Southgate | M | 78 | 1946 | 626 | GA | USA | 12/31/2024 |
33 | Eugene Bruckert | M | 88 | 1935 | 622 | IL | USA | 12/31/2023 |
34 | Bettie Wailes | F | 80 | 1944 | 611 | FL | USA | 12/31/2024 |
35 | Sharon Kerson | F | 82 | 1942 | 610 | CA | USA | 12/31/2024 |
36 | Arthur Moore | M | 77 | 1937 | 607 | OH | USA | 12/31/2014 |
36 | Mirek Malinowski | M | 81 | 1940 | 607 | TX | USA | 6/30/2019 |
38 | Cheri Pompeo | F | 72 | 1952 | 591 | WA | USA | 12/31/2024 |
39 | Rick Haase | M | 79 | 1945 | 582 | WA | USA | 12/31/2024 |
40 | Peter Butler | M | 82 | 1930 | 580 | MN | USA | 12/31/2011 |
40 | Jon Mahoney | M | 70 | 1952 | 580 | ---- | Canada | 12/31/2022 |
40 | Deo Jaravata | M | 59 | 1965 | 580 | CA | USA | 12/31/2024 |
40 | Bill Rex | M | 84 | 1940 | 580 | IL | USA | 12/31/2024 |
44 | Michael Montgomery | M | 77 | 1947 | 573 | TN | USA | 12/31/2024 |
45 | Edward Del Favero | M | 67 | 1957 | 569 | FL | USA | 12/31/24 |
46 | Ken Fattmann | M | 69 | 1955 | 559 | MO | USA | 12/31/2024 |
47 | Alexis Davidson | M | 69 | 1955 | 556 | NY | USA | 12/31/2024 |
48 | David Johnson | M | 71 | 1953 | 551 | TX | USA | 12/31/2024 |
49 | Steve Walters | M | 44 | 1980 | 550 | OR | USA | 12/31/2024 |
50 | Yolanda Holder | F | 65 | 1958 | 548 | CA | USA | 12/31/2024 |
51 | Denis McCarthy | M | 65 | 1959 | 546 | MO | IRL | 12/31/2024 |
52 | Glen Anderson | M | 58 | 1966 | 543 | VA | USA | 12/31/2024 |
53 | Clifton Cartwright | M | 71 | 1953 | 540 | MS | USA | 12/31/2024 |
54 | David Holmen | M | 63 | 1961 | 535 | MN | USA | 12/31/2024 |
54 | Dave Bell | M | 62 | 1962 | 535 | CO | USA | 12/31/2024 |
56 | John Bozung | M | 70 | 1953 | 532 | UT | USA | 1/24/2024 |
57 | Susan Daley | F | 65 | 1959 | 529 | IL | USA | 12/31/2024 |
58 | Sy Mah | M | ---- | 1926 | 524 | OH | USA/Canada | |
59 | Mike Brooks | M | 78 | 1945 | 522 | ME | USA | 12/31/2023 |
59 | Mike Smith | M | 65 | 1957 | 522 | IN | USA | 3/29/2023 |
61 | Gregory James | M | 68 | 1965 | 517 | SC | USA | 12/31/2024 |
62 | Cyndie Merten | F | 68 | 1956 | 508 | OR | USA | 12/31/2024 |
63 | Bob Dolphin | M | 90 | 1929 | 502 | WA | USA | 12/31/2019 |
64 | Jim Snyder | M | 65 | 1946 | 500 | NC | USA | 3/8/2013 |
64 | Cathie Johnson | F | 70 | 1953 | 500 | TN | USA | 12/31/2023 |
66 | Pascal Radley | M | 66 | 1958 | 489 | AZ | USA | 12/31/2024 |
67 | Jill Hudson | F | 62 | 1962 | 487 | WA | USA | 12/31/2024 |
68 | Sharon Mordorski | F | 67 | 1951 | 486 | MN | USA | 6/30/2019 |
68 | Scott Sebelsky | M | 63 | 1961 | 486 | WA | USA | 12/31/2024 |
70 | Jeff Burleson | M | 76 | 1948 | 483 | MN | USA | 12/31/2024 |
71 | Mark Stodghill | M | 76 | 1948 | 482 | MN | USA | 12/31/2024 |
72 | Chuck Savage | M | 86 | 1938 | 474 | FL | USA | 12/31/2024 |
73 | Janet Green | F | 71 | 1953 | 469 | BC | Canada | 12/31/2024 |
74 | Lois Berkowitz | F | 76 | 1948 | 463 | MI | USA | 12/31/2024 |
75 | Dan Keatley | M | 78 | 1946 | 459 | WV | USA | 12/31/2024 |
76 | Dan Shuff | M | 84 | 1935 | 458 | TX | USA | 12/31/2019 |
77 | Frederick Davis III | M | 66 | 1948 | 456 | OH | USA | 12/31/2014 |
77 | Les Martisko | M | 75 | 1944 | 456 | MN | USA | 12/31/2020 |
79 | Mel Preedy | M | 81 | 1933 | 450 | WA | USA | 6/30/2015 |
80 | Kendel Prescott | F | 64 | 1960 | 449 | GA | USA | 12/31/2024 |
81 | Stan Nakashima | M | 67 | 1952 | 446 | WA | USA | 12/31/2018 |
81 | John Leighton | M | 64 | 1960 | 446 | TX | USA | 12/31/2024 |
83 | Cathy Troisi | F | 76 | 1946 | 445 | NY | USA | 12/31/2022 |
84 | Pam Penfield | F | 73 | 1947 | 435 | CO | USA | 12/31/2023 |
85 | Steve Hughes | M | 75 | 1948 | 433 | AR | USA | 12/31/2023 |
86 | Robert Bishton | M | 74 | 1950 | 432 | FL | USA | 12/31/2024 |
87 | Tom Detore | M | 75 | 1948 | 429 | MO | USA | 12/31/2024 |
87 | Jim Boyd | M | 82 | 1942 | 429 | WA | USA | 12/31/2024 |
89 | Rich DeCample | M | 79 | 1945 | 426 | WA | USA | 12/31/2024 |
90 | Chuck Engle | M | 47 | 1971 | 425 | OR | USA | 6/30/2018 |
91 | Russell Cheney | M | 79 | 1941 | 423 | CA | USA | 12/31/2020 |
92 | Carol Earles | F | 55 | 1969 | 422 | AR | USA | 12/31/2024 |
93 | Deborah Gobins | F | 61 | 1957 | 420 | AZ | USA | 12/31/2022 |
93 | Brad Schwartz | M | 74 | 1950 | 420 | IL | USA | 12/31/2024 |
95 | John Bandur | M | 81 | 1938 | 419 | WA | USA | 11/13/2020 |
96 | Walt Prescott | M | 71 | 1953 | 415 | GA | USA | 12/31/2024 |
97 | Marit Janse | F | 56 | 1960 | 414 | MI | USA | 12/31/2016 |
97 | Robert Lopez | M | 52 | 1966 | 414 | WA | USA | 12/31/2018 |
97 | Ila Brandli | F | 1945 | 414 | AZ | USA | 12/31/2020 | |
97 | JC Santa Teresa | M | 61 | 1963 | 414 | NY | USA | 12/31/2024 |
101 | Thomas Skinner | M | 76 | 1946 | 411 | GA | USA | 12/31/2022 |
101 | Paul Fournier | M | 73 | 1951 | 411 | IL | USA | 12/31/2024 |
103 | Carol Goslin | F | 79 | 1945 | 410 | MO | USA | 12/31/2024 |
103 | Mike Samuelson | M | 59 | 1965 | 410 | TN | USA | 12/31/2024 |
105 | Rosemary Evans | F | 71 | 1953 | 408 | KY | USA | 12/31/2024 |
105 | Rick Rayman | M | 78 | 1946 | 408 | ON | Canada | 12/31/2024 |
107 | Don Lang | M | ---- | 1934 | 406 | CA | USA | |
108 | Karen Murray | F | 58 | 1966 | 404 | VA | USA | 12/31/2024 |
108 | Tom Hosner | M | 74 | 1950 | 404 | CA | USA | 12/31/2024 |
110 | Newton Baker | M | 75 | 1942 | 403 | VT | USA | 1/1/2018 |
111 | Dick Collins | M | ---- | 401 | CA | USA | ||
111 | Tom Brand | M | 77 | 1947 | 401 | NJ | USA | 12/31/2024 |
111 | Keenan Haga | M | 58 | 1966 | 401 | CO | USA | 12/31/2024 |
114 | Carter Sherline | M | 64 | 1960 | 400 | MI | USA | 12/31/2024 |
114 | Don Landry | M | 71 | 1945 | 400 | QC | Canada | 6/30/2016 |
116 | Brent Weigner | M | 75 | 1949 | 397 | WY | USA | 12/31/2024 |
117 | Diane Bolton | F | 63 | 1961 | 396 | TN | USA | 12/31/2024 |
118 | Jean-Gael Reboul | M | 48 | 1976 | 393 | WA | USA | 12/31/2024 |
119 | Barbara Elia | F | 80 | 1944 | 392 | CA | USA | 12/31/2024 |
120 | Jane Burleson | F | 66 | 1958 | 389 | MN | USA | 12/31/24 |
121 | Cade Remsburg | M | 51 | 1973 | 387 | PA | USA | 12/31/2024 |
122 | John Wallace | M | 73 | 1944 | 383 | FL | USA | 1/1/2018 |
123 | Marion Landry | F | 72 | 1944 | 382 | QC | Canada | 6/30/2016 |
123 | Fran Libasci | F | 73 | 1951 | 382 | NJ | USA | 12/31/2024 |
123 | Shelly Mack | F | 57 | 1967 | 382 | OK | USA | 12/31/2024 |
126 | Bill Whipp | M | 80 | 1944 | 380 | IN | USA | 12/31/2024 |
126 | Karen Vollan | F | 56 | 1968 | 380 | NV | USA | 12/31/2024 |
128 | Paula Boone | F | 58 | 1966 | 379 | TX | USA | 12/31/2024 |
129 | Troy Johnson | M | 76 | 1947 | 372 | TN | USA | 12/31/2023 |
130 | Cheryl Murdock | F | 70 | 1950 | 371 | FL | USA | 12/31/2020 |
131 | Beth Davenport | F | 64 | 1960 | 368 | NM | USA | 12/31/2024 |
132 | Brenton Floyd | M | 27 | 1985 | 367 | TN | USA | 9/29/2009 |
132 | Steven Holehan | M | 48 | 1965 | 367 | TX | USA | 12/31/2013 |
134 | Lauri Fauerbach Adams | F | 54 | 1970 | 363 | PA | USA | 12/31/2024 |
135 | Ken Sirois | M | 74 | 1947 | 359 | TN | USA | 12/31/2021 |
136 | Chuck Struckness | M | 63 | 1953 | 358 | ND | USA | 1/1/2018 |
137 | James Scheer | M | 71 | 1942 | 352 | WA | USA | 12/31/2013 |
138 | Francesco Criniti | M | 70 | 1944 | 351 | PA | USA | 12/31/2014 |
139 | Al Emma | M | 84 | 1940 | 350 | PA | USA | 12/31/2024 |
139 | Seth Elsheimer | M | 72 | 1952 | 350 | FL | USA | 12/31/2024 |
141 | Michael Hall | M | 75 | 1949 | 349 | OK | USA | 12/31/2024 |
142 | Craig Swanson | M | 70 | 1954 | 348 | MN | USA | 12/31/2024 |
143 | Boonsom Hartman | F | 64 | 1957 | 341 | IL | USA | 12/31/2020 |
144 | Suzy Seeley | F | 65 | 1959 | 339 | TX | USA | 12/31/2024 |
145 | Mary Ritz | F | 69 | 1954 | 336 | WY | USA | Jan-24 |
146 | Marvin Bradley | M | 80 | 1939 | 335 | CO | USA | 6/30/2019 |
147 | Bryan Baroffio | M | 66 | 1958 | 335 | CO | USA | 12/31/2024 |
148 | Steven Yee | M | 55 | 1959 | 331 | WA | USA | 12/31/2014 |
149 | Gregg Walchi | M | 54 | 329 | USA | 6/30/2016 | ||
150 | Don Kern | M | 68 | 1956 | 329 | MI | USA | 12/31/2024 |
151 | Michael Swanson | M | 73 | 1951 | 328 | MN | USA | 12/31/2024 |
152 | David Jones | M | 49 | 1963 | 327 | FL | USA | 8/24/2009 |
153 | Sherry Gottlieb | F | 60 | 1964 | 327 | BC | Canada | 12/31/2024 |
154 | Burt Carlson | M | 91 | 1925 | 324 | MN | USA | 12/31/2016 |
155 | Curtis Lintvedt | M | 76 | 1947 | 324 | NH | USA | 12/31/2023 |
156 | Julia Khvasechko | F | 50 | 1974 | 318 | NY | USA | 12/31/24 |
157 | Shirley Sirois | F | 74 | 1947 | 317 | TN | USA | 12/31/2021 |
158 | Mary Fischl | F | 64 | 1960 | 317 | CA | USA | 12/31/24 |
159 | Andy Velazco | M | 64 | 1948 | 315 | GA | USA | 6/16/2021 |
160 | Dana Mosell | M | 73 | 1951 | 315 | CA | USA | 12/31/2024 |
161 | Eddie Hahn | M | 59 | 1965 | 315 | CA | USA | 12/31/2024 |
162 | Harry L Hoffman Jr | M | 78 | 1940 | 314 | FL | USA | 6/30/2019 |
163 | Carol Dellinger | F | 56 | 1962 | 314 | WA | USA | 12/31/2019 |
164 | Heather Zeigler | F | 44 | 1980 | 310 | IL | USA | 12/31/2024 |
165 | Tom Adair | M | 83 | 1941 | 308 | GA | USA | 12/31/2024 |
166 | Eddie Vega | M | 65 | 1959 | 306 | NC | USA | 12/31/2024 |
167 | Andrew Bowden | M | 59 | 1965 | 306 | TX | USA | 12/31/2024 |
168 | Angela Ivory | F | ---- | 1968 | 305 | TN | USA | 6/30/2012 |
169 | Richard Harris | M | 84 | 1940 | 305 | NM | USA | 12/31/2024 |
170 | Jerry Rick | M | 65 | 1959 | 305 | MN | USA | 12/31/2024 |
171 | Al Becken | M | 83 | 1929 | 304 | TX | USA | |
172 | Ed Broadnax | M | 53 | 1966 | 303 | FL | USA | 6/30/2022 |
173 | Phil Min | M | 69 | 1955 | 303 | TX | USA | 12/31/2024 |
174 | Domitilia Dossantos | F | 69 | 1955 | 302 | NY | USA | 12/31/2024 |
175 | Ronnie Wong | M | 67 | 1946 | 301 | MD | USA | 12/31/2013 |
176 | Darwin Weimer | M | 67 | 1957 | 301 | SK | Canada | 12/31/2024 |
Welcome to the home of the World Megamarathon Ranking 300+.
CLICK HERE FOR THE WORLD RANKINGS
We are not a running club; there are no dues and nobody is trying to sell you a T-shirt. Instead, we are a group of runners who happen to enjoy running marathons (26.2 miles) and ultras (any distance longer than a marathon) and will go to the ends of the earth to run them…and we run them often. In fact, the runners on this list have run more sanctioned marathons/ultras than anyone else in the world. We represent a mere 0.0000000427% of the people on this planet. More people have orbited the earth in outer space, and more climbers have summited Mt. Everest than have completed the 300 or more marathons/ultras required to have been included on this list.
This ranking is for information purposes only…created to inspire greater goals and to fuel the competitive nature within us all. While we don’t pretend that this is the complete and definitive list of runners that have achieved this milestone, we strive to make the list as accurate as possible, and rely on the good faith and integrity of each runner to present a true accounting of his or her achievements.
Please pass my contact information on to any runner that you know who has reached a career total of 300, or who is approaching 300 combined marathons and ultras (i.e. 280, 290, 295, etc).
Passing the “word” about the http://megamarathonlist.com list is the best way to expand the list.
Congratulations for your remarkable achievements.
Diane Bolton
mailto:northamericamegamarathon@gmail.com
The World Megamarathon Ranking 300+ is updated once a year to reflect the new career totals of marathons/ultras finished for each runner as December 31 of that year.
Below you will find the links to separate listings for the World Megamarathon Ranking 300+ as well as a breakdown of the USA and North American Megamarathon Ranking 300+.The current World totals reflect the marathons/ultras run in the previous period ending either June 30 or December 31.
Disclaimer: These numbers are self reported and represent claims by the runners and have not been verified. This ranking is for fun, and is not intended to be used in any official capacity as certification of results or as proof of any achievement or record.
While we don’t have the staff to verify submissions as completely as the 50 States Marathon Club, we are reviewing submissions and expect that all races submitted follow the same criteria as the guidelines outlined in the 50 States Marathon Club rules. www.50statesmarathonclub.com
Please be mindful of events which are not accepted by the 50 States Marathon Club as they will not be accepted as official marathons/ultras here.
1 = 50 States Marathon Club
2 = 50 States Marathon Group+DC
3 = Marathon Maniacs
4 = North American 100 Marathon Club
5 = Direct Contact with Diane Bolton
6 = Internet Source
7= run100s.com
Resource Links
http://www.50statesmarathonclub.com/cgi-bin/main.cgi?form=9
http://www.50anddcmarathongroupusa.com/stats.cfm
http://marathonmaniacs.com/
http://www.100marathonclub.us
For questions or more information, contact Diane Bolton