North American Mega Ranking
300+ Marathons and Ultras
2023 results recorded 12/31/23
Name | Sex | Age | YOB | Total # of Marathons & Ultras | State | Nationality | Date of Report | |
---|---|---|---|---|---|---|---|---|
1 | Larry Macon | M | 79 | 1944 | 2325 | TX | USA | 12/31/2023 |
2 | James Simpson | M | 82 | 1941 | 2298 | CA | USA | 12/31/2023 |
3 | Henry Rueden | M | 74 | 1949 | 1941 | WI | USA | 12/31/2023 |
4 | Angela Tortorice | F | 56 | 1967 | 1183 | TX | USA | 12/31/2023 |
5 | Rene Villalobos | M | 64 | 1960 | 1046 | TX | USA | 12/31/2023 |
6 | Kevin Brosi | M | 68 | 1955 | 1043 | TX | USA | 12/31/2023 |
7 | Denny Fryman | M | 76 | 1947 | 1030 | FL | USA | 12/31/2023 |
8 | Frank Bartocci | M | 76 | 1947 | 1020 | MN | USA | 12/31/2023 |
9 | Norm Frank | M | 81 | 1931 | 965 | NY | USA | 6/30/2011 |
10 | Yen Nguyen | F | 61 | 1962 | 830 | TX | USA | 12/31/2023 |
11 | Richard Holmes | M | 74 | 1949 | 825 | NC | USA | 12/31/2023 |
12 | Rob Apple | M | 57 | 1961 | 824 | TN | USA | 6/30/2019 |
13 | Steve Boone | M | 74 | 1949 | 821 | TX | USA | 12/31/2023 |
14 | Elizabeth Gmerek | F | 62 | 1961 | 815 | TX | USA | 12/31/2023 |
15 | Monte Pascual | M | 63 | 1960 | 804 | WA | USA | 12/31/2023 |
16 | Bruce Purdy | M | 67 | 1956 | 794 | MI | USA | 12/31/2023 |
17 | Edson Sanches | M | 73 | 1950 | 779 | NY | USA | 12/31/2023 |
18 | Eugene DeFronzo | M | 86 | 1936 | 763 | CT | USA | 12/31/2022 |
19 | Jim Reeve | M | 81 | 1942 | 758 | TX | USA | 12/31/2023 |
20 | Don McNelly | M | 95 | 1920 | 744 | NY | USA | 6/30/2016 |
21 | Wally Herman | M | 88 | 1925 | 728 | ---- | Canada | 12/31/2013 |
22 | Peter Bennett | M | 49 | 1974 | 726 | TX | USA | 12/31/2023 |
23 | Tom Perri | M | 62 | 1961 | 670 | MN | USA | 12/31/2023 |
24 | Jerry Herndon | M | 80 | 1931 | 666 | WV | USA | 8/24/2009 |
25 | Clint Burleson | M | 70 | 1953 | 664 | NM | USA | 12/31/2023 |
26 | Andrew Kotulski | M | 74 | 1939 | 653 | NJ | USA | 12/31/2013 |
27 | Ray Scharenbrock | M | 83 | 1933 | 633 | WI | USA | 12/31/2011 |
28 | Eugene Bruckert | M | 88 | 1935 | 622 | IL | USA | 12/31/2023 |
29 | Clyde Shank | M | 76 | 1947 | 614 | TX | USA | 12/31/2023 |
30 | Evelyn Smith | F | 63 | 1960 | 612 | IL | USA | 12/31/2023 |
31 | Bettie Wailes | F | 79 | 1944 | 610 | FL | USA | 12/31/2023 |
32 | Arthur Moore | M | 77 | 1937 | 607 | OH | USA | 12/31/2014 |
32 | Mirek Malinowski | M | 81 | 1940 | 607 | TX | USA | 6/30/2019 |
32 | Sharon Kerson | F | 81 | 1942 | 607 | CA | USA | 12/31/2023 |
35 | Van Phan | F | 51 | 1971 | 600 | WA | USA | 12/31/2022 |
36 | Rick Haase | M | 77 | 1945 | 582 | WA | USA | 12/31/2022 |
37 | Peter Butler | M | 82 | 1930 | 580 | MN | USA | 12/31/2011 |
37 | Jon Mahoney | M | 70 | 1952 | 580 | ---- | Canada | 12/31/2022 |
39 | Bill Rex | M | 83 | 1940 | 579 | IL | USA | 12/31/2023 |
40 | Tim Mahler | M | 63 | 1960 | 577 | IL | USA | 12/31/2023 |
41 | George Southgate | M | 77 | 1946 | 573 | GA | USA | 12/31/2023 |
42 | Cheri Pompeo | F | 71 | 1952 | 567 | WA | USA | 12/31/2023 |
43 | Ken Fattmann | M | 66 | 1955 | 559 | MO | USA | 6/30/2022 |
44 | Deo Jaravata | M | 58 | 1965 | 551 | CA | USA | 12/31/2023 |
44 | Michael Montgomery | M | 76 | 1947 | 551 | TN | USA | 12/31/2023 |
46 | Yolanda Holder | F | 61 | 1958 | 544 | CA | USA | 12/31/2020 |
47 | Dave Bell | M | 61 | 1962 | 534 | CO | USA | 12/31/2023 |
48 | Clifton Cartwright | M | 70 | 1953 | 530 | MS | USA | 12/31/2023 |
49 | David Johnson | M | 70 | 1953 | 526 | TX | USA | 12/31/2023 |
50 | Susan Daley | F | 64 | 1959 | 525 | IL | USA | 12/31/2023 |
51 | Sy Mah | M | ---- | 1926 | 524 | OH | USA/Canada | |
52 | Mike Brooks | M | 78 | 1945 | 522 | ME | USA | 12/31/2023 |
52 | Mike Smith | M | 65 | 1957 | 522 | IN | USA | 3/29/2023 |
54 | John Bozung | M | 69 | 1953 | 519 | UT | USA | 12/31/2022 |
55 | Steve Walters | M | 43 | 1980 | 512 | OR | USA | 12/31/2023 |
56 | Denis McCarthy | M | 64 | 1959 | 508 | MO | IRL | 12/31/2023 |
56 | Alexis Davidson | M | 68 | 1955 | 508 | NY | USA | 12/31/2023 |
58 | Cyndie Merten | F | 67 | 1956 | 506 | OR | USA | 12/31/2023 |
59 | Edward Del Favero | M | 66 | 1957 | 505 | FL | USA | 12/31/23 New Member |
60 | Gregory James | M | 67 | 1965 | 504 | SC | USA | 12/31/2023 |
61 | Bob Dolphin | M | 90 | 1929 | 502 | WA | USA | 12/31/2019 |
61 | David Holmen | M | 62 | 1961 | 502 | MN | USA | 12/31/2023 |
63 | Jim Snyder | M | 65 | 1946 | 500 | NC | USA | 3/8/2013 |
63 | Cathie Johnson | F | 70 | 1953 | 500 | TN | USA | 12/31/2023 |
65 | Glen Anderson | M | 57 | 1966 | 493 | VA | USA | 12/31/2023 |
66 | Sharon Mordorski | F | 67 | 1951 | 486 | MN | USA | 6/30/2019 |
67 | Chuck Savage | M | 85 | 1938 | 474 | FL | USA | 12/31/2023 |
68 | Janet Green | F | 70 | 1953 | 464 | BC | Canada | 12/31/2023 |
69 | Lois Berkowitz | F | 75 | 1948 | 463 | MI | USA | 12/31/2023 |
70 | Dan Shuff | M | 84 | 1935 | 458 | TX | USA | 12/31/2019 |
70 | Mark Stodghill | M | 73 | 1948 | 458 | MN | USA | 6/30/2022 |
72 | Frederick Davis III | M | 66 | 1948 | 456 | OH | USA | 12/31/2014 |
72 | Les Martisko | M | 75 | 1944 | 456 | MN | USA | 12/31/2020 |
72 | Jill Hudson | F | 61 | 1962 | 456 | WA | USA | 12/31/2023 |
72 | Pascal Radley | M | 65 | 1958 | 456 | AZ | USA | 12/31/2023 |
72 | Dan Keatley | M | 77 | 1946 | 456 | WV | USA | 12/31/2023 |
77 | Jeff Burleson | M | 75 | 1948 | 454 | MN | USA | 12/31/2023 |
78 | Mel Preedy | M | 81 | 1933 | 450 | WA | USA | 6/30/2015 |
79 | Stan Nakashima | M | 67 | 1952 | 446 | WA | USA | 12/31/2018 |
79 | Kendel Prescott | F | 63 | 1960 | 446 | GA | USA | 12/31/2023 |
81 | Cathy Troisi | F | 76 | 1946 | 445 | NY | USA | 12/31/2022 |
82 | Scott Sebelsky | M | 62 | 1961 | 442 | WA | USA | 12/31/2023 |
83 | John Leighton | M | 61 | 1960 | 438 | TX | USA | 6/30/2022 |
84 | Pam Penfield | F | 73 | 1947 | 435 | CO | USA | 12/31/2023 |
85 | Steve Hughes | M | 75 | 1948 | 433 | AR | USA | 12/31/2023 |
86 | Robert Bishton | M | 73 | 1950 | 432 | FL | USA | 12/31/2023 |
87 | Tom Detore | M | 74 | 1948 | 429 | MO | USA | 6/30/2022 |
88 | Chuck Engle | M | 47 | 1971 | 425 | OR | USA | 6/30/2018 |
88 | Jim Boyd | M | 81 | 1942 | 425 | WA | USA | 12/31/2023 |
90 | Rich DeCample | M | 78 | 1945 | 424 | WA | USA | 12/31/2023 |
91 | Russell Cheney | M | 79 | 1941 | 423 | CA | USA | 12/31/2020 |
92 | Deborah Gobins | F | 61 | 1957 | 420 | AZ | USA | 12/31/2022 |
93 | John Bandur | M | 81 | 1938 | 419 | WA | USA | 11/13/2020 |
94 | Brad Schwartz | M | 73 | 1950 | 417 | IL | USA | 12/31/2023 |
95 | Marit Janse | F | 56 | 1960 | 414 | MI | USA | 12/31/2016 |
95 | Robert Lopez | M | 52 | 1966 | 414 | WA | USA | 12/31/2018 |
95 | Ila Brandli | F | 1945 | 414 | AZ | USA | 12/31/2020 | |
98 | Walt Prescott | M | 70 | 1953 | 412 | GA | USA | 12/31/2023 |
99 | Thomas Skinner | M | 76 | 1946 | 411 | GA | USA | 12/31/2022 |
99 | Carol Earles | F | 54 | 1969 | 411 | AR | USA | 12/31/2023 |
101 | Carol Goslin | F | 78 | 1945 | 410 | MO | USA | 12/31/2023 |
102 | Don Lang | M | ---- | 1934 | 406 | CA | USA | |
103 | Newton Baker | M | 75 | 1942 | 403 | VT | USA | 1/1/2018 |
104 | Tom Hosner | M | 73 | 1950 | 402 | CA | USA | 12/31/2023 |
105 | Dick Collins | M | ---- | 401 | CA | USA | ||
106 | Carter Sherline | M | 63 | 1960 | 400 | MI | USA | 12/31/2023 |
106 | Don Landry | M | 71 | 1945 | 400 | QC | Canada | 6/30/2016 |
106 | Rick Rayman | M | 77 | 1946 | 400 | ON | Canada | 12/31/2023 |
109 | Paul Fournier | M | 72 | 1951 | 399 | IL | USA | 12/31/2023 |
110 | Rosemary Evans | F | 70 | 1953 | 398 | KY | USA | 12/31/2023 |
111 | Brent Weigner | M | 74 | 1949 | 397 | WY | USA | 12/31/2023 |
112 | Diane Bolton | F | 62 | 1961 | 396 | TN | USA | 12/31/2023 |
113 | Barbara Elia | F | 77 | 1944 | 392 | CA | USA | 12/31/2021 |
114 | John Wallace | M | 73 | 1944 | 383 | FL | USA | 1/1/2018 |
115 | Marion Landry | F | 72 | 1944 | 382 | QC | Canada | 6/30/2016 |
115 | JC Santa Teresa | M | 60 | 1963 | 382 | NY | USA | 12/31/2023 |
117 | Bill Whipp | M | 79 | 1944 | 380 | IN | USA | 12/31/2023 |
118 | Tom Brand | M | 76 | 1947 | 377 | NJ | USA | 12/31/2023 |
119 | Paula Boone | F | 57 | 1966 | 375 | TX | USA | 12/31/2023 |
120 | Troy Johnson | M | 76 | 1947 | 372 | TN | USA | 12/31/2023 |
121 | Cheryl Murdock | F | 70 | 1950 | 371 | FL | USA | 12/31/2020 |
122 | Karen Vollan | F | 55 | 1968 | 369 | NV | USA | 12/31/2023 |
123 | Brenton Floyd | M | 27 | 1985 | 367 | TN | USA | 9/29/2009 |
123 | Steven Holehan | M | 48 | 1965 | 367 | TX | USA | 12/31/2013 |
123 | Beth Davenport | F | 63 | 1960 | 367 | NM | USA | 12/31/2023 |
126 | Cade Remsburg | M | 50 | 1973 | 360 | PA | USA | 12/31/2023 |
127 | Ken Sirois | M | 74 | 1947 | 359 | TN | USA | 12/31/2021 |
128 | Chuck Struckness | M | 63 | 1953 | 358 | ND | USA | 1/1/2018 |
128 | Fran Libasci | F | 72 | 1951 | 358 | NJ | USA | 12/31/2023 |
130 | Karen Murray | F | 57 | 1966 | 356 | VA | USA | 12/31/2023 |
130 | Lauri Fauerbach Adams | F | 53 | 1970 | 356 | PA | USA | 12/31/2023 |
132 | James Scheer | M | 71 | 1942 | 352 | WA | USA | 12/31/2013 |
133 | Francesco Criniti | M | 70 | 1944 | 351 | PA | USA | 12/31/2014 |
134 | Seth Elsheimer | M | 71 | 1952 | 350 | FL | USA | 12/31/2023 |
135 | Jane Burleson | F | 65 | 1958 | 347 | MN | USA | New Member 12/23 |
136 | Jean-Gael Reboul | F | 46 | 1976 | 345 | WA | USA | 6/30/22 |
137 | Boonsom Hartman | F | 64 | 1957 | 341 | IL | USA | 12/31/2020 |
138 | Craig Swanson | M | 69 | 1954 | 339 | MN | USA | 12/31/2023 |
139 | Marvin Bradley | M | 80 | 1939 | 335 | CO | USA | 6/30/2019 |
140 | Steven Yee | M | 55 | 1959 | 331 | WA | USA | 12/31/2014 |
141 | Suzy Seeley | F | 64 | 1959 | 330 | TX | USA | 12/31/2023 |
142 | Gregg Walchi | M | 54 | 329 | USA | 6/30/2016 | ||
143 | Don Kern | M | 66 | 1956 | 328 | MI | USA | 12/31/2022 |
144 | David Jones | M | 49 | 1963 | 327 | FL | USA | 8/24/2009 |
145 | Mike Samuelson | M | 57 | 1965 | 326 | TN | USA | 12/31/2022 |
146 | Burt Carlson | M | 91 | 1925 | 324 | MN | USA | 12/31/2016 |
147 | Curtis Lintvedt | M | 76 | 1947 | 324 | NH | USA | 12/31/2023 |
148 | Al Emma | M | 83 | 1940 | 320 | PA | USA | New Member 12/23 |
149 | Sherry Gottlieb | F | 59 | 1964 | 318 | BC | Canada | 12/31/2023 |
150 | Shirley Sirois | F | 74 | 1947 | 317 | TN | USA | 12/31/2021 |
151 | Andy Velazco | M | 64 | 1948 | 315 | GA | USA | 6/16/2021 |
152 | Michael Swanson | M | 72 | 1951 | 315 | MN | USA | 12/31/2023 |
153 | Harry L Hoffman Jr | M | 78 | 1940 | 314 | FL | USA | 6/30/2019 |
154 | Carol Dellinger | F | 56 | 1962 | 314 | WA | USA | 12/31/2019 |
155 | Dana Mosell | M | 72 | 1951 | 314 | CA | USA | 12/31/2023 |
156 | Michael Hall | M | 74 | 1949 | 309 | OK | USA | 12/31/2023 |
157 | Tom Adair | M | 82 | 1941 | 308 | GA | USA | 12/31/2023 |
158 | Angela Ivory | F | ---- | 1968 | 305 | TN | USA | 6/30/2012 |
159 | Dick Harris | M | 79 | 1940 | 305 | NM | USA | 12/31/2019 |
160 | Mary Fischl | F | 63 | 1960 | 304 | IL | USA | New Member 12/23 |
161 | Al Becken | M | 83 | 1929 | 304 | TX | USA | 12/31/2011 |
162 | Shelly Mack | F | 54 | 1967 | 304 | OK | USA | 6/30/2021 |
163 | Eddie Vega | M | 64 | 1959 | 304 | NC | USA | 12/31/2023 |
164 | Ed Broadnax | M | 53 | 1966 | 303 | FL | USA | 6/30/2022 |
165 | Phil Min | M | 68 | 1955 | 303 | VA | USA | 12/31/2023 |
166 | Julia Khvasechko | F | 49 | 1974 | 302 | NY | USA | New Member 12/23 |
167 | Ronnie Wong | M | 67 | 1946 | 301 | MD | USA | 12/31/2013 |
CLICK HERE FOR THE WORLD RANKINGS
We are not a running club; there are no dues and nobody is trying to sell you a T-shirt. Instead, we are a group of runners who happen to enjoy running marathons (26.2 miles) and ultras (any distance longer than a marathon) and will go to the ends of the earth to run them…and we run them often. In fact, the runners on this list have run more sanctioned marathons/ultras than anyone else in the world. We represent a mere 0.0000000427% of the people on this planet. More people have orbited the earth in outer space, and more climbers have summited Mt. Everest than have completed the 300 or more marathons/ultras required to have been included on this list.
This ranking is for information purposes only…created to inspire greater goals and to fuel the competitive nature within us all. While we don’t pretend that this is the complete and definitive list of runners that have achieved this milestone, we strive to make the list as accurate as possible, and rely on the good faith and integrity of each runner to present a true accounting of his or her achievements.
Please pass my contact information on to any runner that you know who has reached a career total of 300, or who is approaching 300 combined marathons and ultras (i.e. 280, 290, 295, etc).
Passing the “word” about the http://megamarathonlist.com list is the best way to expand the list.
Congratulations for your remarkable achievements.
Diane Bolton
mailto:northamericamegamarathon@gmail.com
The World Megamarathon Ranking 300+ is updated once a year to reflect the new career totals of marathons/ultras finished for each runner as December 31 of that year.
Below you will find the links to separate listings for the World Megamarathon Ranking 300+ as well as a breakdown of the USA and North American Megamarathon Ranking 300+.The current World totals reflect the marathons/ultras run in the previous period ending either June 30 or December 31.
Disclaimer: These numbers are self reported and represent claims by the runners and have not been verified. This ranking is for fun, and is not intended to be used in any official capacity as certification of results or as proof of any achievement or record.
While we don’t have the staff to verify submissions as completely as the 50 States Marathon Club, we are reviewing submissions and expect that all races submitted follow the same criteria as the guidelines outlined in the 50 States Marathon Club rules. www.50statesmarathonclub.com
Please be mindful of events which are not accepted by the 50 States Marathon Club as they will not be accepted as official marathons/ultras here.
1 = 50 States Marathon Club
2 = 50 States Marathon Group+DC
3 = Marathon Maniacs
4 = North American 100 Marathon Club
5 = Direct Contact with Diane Bolton
6 = Internet Source
7= run100s.com
Resource Links
http://www.50statesmarathonclub.com/cgi-bin/main.cgi?form=9
http://www.50anddcmarathongroupusa.com/stats.cfm
http://marathonmaniacs.com/
http://www.100marathonclub.us
For questions or more information, contact Diane Bolton