North American Mega Ranking
300+ Marathons and Ultras
2025 results recorded 12/31/25 ~ 1/15/26
| Name | Sex | Age | YOB | Total # of Marathons & Ultras | State | Nationality | Date of Report | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Simpson | M | 84 | 1941 | 2477 | CA | USA | 12/31/2025 |
| 2 | Larry Macon | M | 81 | 1944 | 2325 | TX | USA | 12/31/2025 |
| 3 | Henry Rueden | M | 75 | 1949 | 2005 | WI | USA | 12/31/2024 |
| 4 | Angela Tortorice | F | 58 | 1967 | 1390 | TX | USA | 12/31/2025 |
| 5 | Kevin Brosi | M | 70 | 1955 | 1240 | TX | USA | 12/31/2025 |
| 6 | Rene Villalobos | M | 64 | 1960 | 1046 | TX | USA | 12/31/2023 |
| 7 | Denny Fryman | M | 78 | 1947 | 1030 | FL | USA | 12/31/2025 |
| 8 | Frank Bartocci | M | 78 | 1947 | 1026 | MN | USA | 12/31/2025 |
| 9 | Norm Frank | M | 81 | 1931 | 965 | NY | USA | 6/30/2011 |
| 10 | Elizabeth Gmerek | F | 64 | 1961 | 961 | TX | USA | 12/31/2025 |
| 11 | Monte Pascual | M | 65 | 1960 | 908 | WA | USA | 12/31/2025 |
| 12 | Richard Holmes | M | 76 | 1949 | 886 | NC | USA | 12/31/2025 |
| 13 | Bruce Purdy | M | 69 | 1956 | 873 | MI | USA | 12/31/2025 |
| 14 | Yen Nguyen | F | 63 | 1962 | 860 | TX | USA | 12/31/2025 |
| 15 | Steve Boone | M | 76 | 1949 | 835 | TX | USA | 12/31/2025 |
| 16 | Rob Apple | M | 57 | 1961 | 824 | TN | USA | 6/30/2019 |
| 17 | Edson Sanches | M | 75 | 1950 | 801 | NY | USA | 12/31/2025 |
| 18 | Clint Burleson | M | 72 | 1953 | 787 | NM | USA | 12/31/2025 |
| 19 | Tom Perri | M | 64 | 1961 | 769 | MN | USA | 12/31/2025 |
| 20 | Tim Mahler | M | 65 | 1960 | 765 | IL | USA | 12/31/2025 |
| 21 | Eugene DeFronzo | M | 86 | 1936 | 763 | CT | USA | 12/31/2022 |
| 22 | Jim Reeve | M | 82 | 1942 | 758 | TX | USA | 12/31/2024 |
| 23 | Clyde Shank | M | 78 | 1947 | 754 | TX | USA | 12/31/2025 |
| 24 | Don McNelly | M | 95 | 1920 | 744 | NY | USA | 6/30/2016 |
| 25 | Peter Bennett | M | 49 | 1974 | 735 | TX | USA | 6/30/2023 |
| 26 | Wally Herman | M | 88 | 1925 | 728 | ---- | Canada | 12/31/2013 |
| 27 | Evelyn Smith | F | 65 | 1960 | 684 | IL | USA | 12/31/2025 |
| 28 | George Southgate | M | 79 | 1946 | 683 | GA | USA | 12/31/2025 |
| 29 | Van Phan | F | 54 | 1971 | 681 | WA | USA | 12/31/2025 |
| 30 | Jerry Herndon | M | 80 | 1931 | 666 | WV | USA | 8/24/2009 |
| 31 | Andrew Kotulski | M | 74 | 1939 | 653 | NJ | USA | 12/31/2013 |
| 32 | Ray Scharenbrock | M | 83 | 1933 | 633 | WI | USA | 12/31/2011 |
| 33 | Eugene Bruckert | M | 88 | 1935 | 622 | IL | USA | 12/31/2023 |
| 34 | Deo Jaravata | M | 60 | 1965 | 613 | CA | USA | 12/31/2025 |
| 35 | Bettie Wailes | F | 80 | 1944 | 611 | FL | USA | 12/31/2024 |
| 35 | Sharon Kerson | F | 83 | 1942 | 611 | CA | USA | 12/31/2025 |
| 37 | Arthur Moore | M | 77 | 1937 | 607 | OH | USA | 12/31/2014 |
| 37 | Mirek Malinowski | M | 85 | 1940 | 607 | TX | USA | 6/30/2019 * |
| 39 | Edward Del Favero | M | 68 | 1957 | 606 | FL | USA | 12/31/25 |
| 40 | Cheri Pompeo | F | 73 | 1952 | 604 | WA | USA | 12/31/2025 |
| 41 | Alexis Davidson | M | 70 | 1955 | 600 | NY | USA | 12/31/2025 |
| 42 | Michael Montgomery | M | 78 | 1947 | 595 | TN | USA | 12/31/2025 |
| 43 | Glen Anderson | M | 59 | 1966 | 591 | VA | USA | 12/31/2025 |
| 44 | Steve Walters | M | 45 | 1980 | 584 | OR | USA | 12/31/2025 |
| 44 | Bill Rex | M | 85 | 1940 | 584 | IL | USA | 12/31/2025 |
| 46 | Rick Haase | M | 80 | 1945 | 582 | WA | USA | 12/31/2025 |
| 47 | Peter Butler | M | 82 | 1930 | 580 | MN | USA | 12/31/2011 |
| 47 | Jon Mahoney | M | 70 | 1952 | 580 | ---- | Canada | 12/31/2022 |
| 47 | Denis McCarthy | M | 66 | 1959 | 580 | MO | IRL | 12/31/2025 |
| 50 | David Holmen | M | 64 | 1961 | 572 | MN | USA | 12/31/2025 |
| 51 | Ken Fattmann | M | 69 | 1955 | 559 | MO | USA | 12/31/2024 |
| 51 | David Johnson | M | 72 | 1953 | 559 | TX | USA | 12/31/2025 |
| 53 | Yolanda Holder | F | 65 | 1958 | 548 | CA | USA | 12/31/2024 |
| 54 | John Bozung | M | 72 | 1953 | 547 | UT | USA | 12/31/2025 |
| 55 | Clifton Cartwright | M | 71 | 1953 | 540 | MS | USA | 12/31/2024 |
| 56 | Gregory James | M | 69 | 1965 | 536 | SC | USA | 12/31/2025 |
| 57 | Dave Bell | M | 63 | 1962 | 535 | CO | USA | 12/31/2025 |
| 58 | Susan Daley | F | 67 | 1959 | 534 | IL | USA | 12/31/2025 |
| 59 | Jeff Burleson | M | 77 | 1948 | 530 | MN | USA | 12/31/2025 |
| 60 | Sy Mah | M | ---- | 1926 | 524 | OH | USA/Canada | |
| 61 | Mike Brooks | M | 80 | 1945 | 522 | ME | USA | 12/31/2025 |
| 61 | Mike Smith | M | 65 | 1957 | 522 | IN | USA | 3/29/2023 |
| 63 | Jill Hudson | F | 63 | 1962 | 515 | WA | USA | 12/31/2025 |
| 64 | Cyndie Merten | F | 69 | 1956 | 510 | OR | USA | 12/31/2025 |
| 64 | Scott Sebelsky | M | 64 | 1961 | 510 | WA | USA | 12/31/2025 |
| 66 | Pascal Radley | M | 67 | 1958 | 507 | AZ | USA | 12/31/2025 |
| 67 | Bob Dolphin | M | 90 | 1929 | 502 | WA | USA | 12/31/2019 |
| 68 | Jim Snyder | M | 65 | 1946 | 500 | NC | USA | 3/8/2013 |
| 68 | Cathie Johnson | F | 70 | 1953 | 500 | TN | USA | 12/31/2023 |
| 68 | Mark Stodghill | M | 77 | 1948 | 500 | MN | USA | 12/31/2025 |
| 71 | Sharon Mordorski | F | 67 | 1951 | 486 | MN | USA | 6/30/2019 |
| 72 | Chuck Savage | M | 86 | 1938 | 474 | FL | USA | 12/31/2024 |
| 73 | Janet Green | F | 72 | 1953 | 469 | BC | Canada | 12/31/2025 |
| 74 | Lois Berkowitz | F | 77 | 1948 | 463 | MI | USA | 12/31/2025 |
| 75 | Dan Keatley | M | 78 | 1946 | 459 | WV | USA | 12/31/2024 |
| 76 | Dan Shuff | M | 84 | 1935 | 458 | TX | USA | 12/31/2019 |
| 76 | Mike Samuelson | M | 60 | 1965 | 458 | TN | USA | 12/31/2025 |
| 78 | Frederick Davis III | M | 66 | 1948 | 456 | OH | USA | 12/31/2014 |
| 78 | Les Martisko | M | 75 | 1944 | 456 | MN | USA | 12/31/2020 |
| 80 | Kendel Prescott | F | 65 | 1960 | 452 | GA | USA | 12/31/2025 |
| 81 | Mel Preedy | M | 81 | 1933 | 450 | WA | USA | 6/30/2015 |
| 82 | Stan Nakashima | M | 67 | 1952 | 446 | WA | USA | 12/31/2018 |
| 82 | John Leighton | M | 65 | 1960 | 446 | TX | USA | 12/31/2025 |
| 84 | Cathy Troisi | F | 76 | 1946 | 445 | NY | USA | 12/31/2022 |
| 85 | Karen Murray | F | 59 | 1966 | 440 | VA | USA | 12/31/2025 |
| 86 | Pam Penfield | F | 73 | 1947 | 435 | CO | USA | 12/31/2023 |
| 86 | Jane Burleson | F | 67 | 1958 | 435 | MN | USA | 12/31/25 |
| 88 | Steve Hughes | M | 75 | 1948 | 433 | AR | USA | 12/31/2023 |
| 89 | Robert Bishton | M | 75 | 1950 | 432 | FL | USA | 12/31/2025 |
| 90 | Jim Boyd | M | 83 | 1942 | 430 | WA | USA | 12/31/2025 |
| 90 | Carol Earles | F | 56 | 1969 | 430 | AR | USA | 12/31/2025 |
| 92 | Tom Detore | M | 77 | 1948 | 429 | MO | USA | 12/31/2025 |
| 93 | Paul Fournier | M | 74 | 1951 | 428 | IL | USA | 12/31/2025 |
| 94 | Rich DeCample | M | 80 | 1945 | 426 | WA | USA | 12/31/2025 |
| 94 | Shawn Aebi | F | 63 | 1962 | 426 | WA | USA | 12/31/2025 |
| 96 | Chuck Engle | M | 47 | 1971 | 425 | OR | USA | 6/30/2018 |
| 97 | Russell Cheney | M | 79 | 1941 | 423 | CA | USA | 12/31/2020 |
| 98 | Brad Schwartz | M | 75 | 1950 | 421 | IL | USA | 12/31/2025 |
| 99 | Deborah Gobins | F | 61 | 1957 | 420 | AZ | USA | 12/31/2022 |
| 100 | John Bandur | M | 81 | 1938 | 419 | WA | USA | 11/13/2020 |
| 101 | Walt Prescott | M | 72 | 1953 | 417 | GA | USA | 12/31/2025 |
| 102 | Rosemary Evans | F | 72 | 1953 | 416 | KY | USA | 12/31/2025 |
| 103 | Cade Remsburg | M | 52 | 1973 | 415 | PA | USA | 12/31/2025 |
| 104 | Marit Janse | F | 56 | 1960 | 414 | MI | USA | 12/31/2016 |
| 104 | Robert Lopez | M | 52 | 1966 | 414 | WA | USA | 12/31/2018 |
| 104 | Ila Brandli | F | 1945 | 414 | AZ | USA | 12/31/2020 | |
| 104 | JC Santa Teresa | M | 61 | 1963 | 414 | NY | USA | 12/31/2024 |
| 108 | Thomas Skinner | M | 76 | 1946 | 411 | GA | USA | 12/31/2022 |
| 109 | Carol Goslin | F | 80 | 1945 | 410 | MO | USA | 12/31/2025 |
| 110 | Rick Rayman | M | 78 | 1946 | 408 | ON | Canada | 12/31/2024 |
| 111 | Brent Weigner | M | 76 | 1949 | 407 | WY | USA | 12/31/2025 |
| 111 | Tom Hosner | M | 75 | 1950 | 407 | CA | USA | 12/31/2025 |
| 113 | Don Lang | M | ---- | 1934 | 406 | CA | USA | |
| 113 | Tom Brand | M | 78 | 1947 | 406 | NJ | USA | 12/31/2025 |
| 115 | Shelly Mack | F | 58 | 1967 | 405 | OK | USA | 12/31/2025 |
| 116 | Newton Baker | M | 75 | 1942 | 403 | VT | USA | 1/1/2018 |
| 117 | Dick Collins | M | ---- | 401 | CA | USA | ||
| 117 | Keenan Haga | M | 58 | 1966 | 401 | CO | USA | 12/31/2024 |
| 119 | Carter Sherline | M | 64 | 1960 | 400 | MI | USA | 12/31/2024 |
| 119 | Don Landry | M | 71 | 1945 | 400 | QC | Canada | 6/30/2016 |
| 121 | Diane Bolton | F | 64 | 1961 | 396 | TN | USA | 12/31/2025 |
| 122 | Jean-Gael Reboul | M | 48 | 1976 | 393 | WA | USA | 12/31/2024 |
| 123 | Barbara Elia | F | 80 | 1944 | 392 | CA | USA | 12/31/2024 |
| 124 | Fran Libasci | F | 74 | 1951 | 391 | NJ | USA | 12/31/2025 |
| 124 | Karen Vollan | F | 57 | 1968 | 391 | NV | USA | 12/31/2025 |
| 126 | John Wallace | M | 73 | 1944 | 383 | FL | USA | 1/1/2018 |
| 127 | Marion Landry | F | 72 | 1944 | 382 | QC | Canada | 6/30/2016 |
| 128 | Bill Whipp | M | 81 | 1944 | 380 | IN | USA | 12/31/2025 |
| 128 | Paula Boone | F | 59 | 1966 | 380 | TX | USA | 12/31/2025 |
| 130 | Al Emma | M | 85 | 1940 | 373 | PA | USA | 12/31/2025 |
| 131 | Troy Johnson | M | 76 | 1947 | 372 | TN | USA | 12/31/2023 |
| 132 | Cheryl Murdock | F | 75 | 1950 | 371 | FL | USA | 12/31/2025 |
| 133 | Beth Davenport | F | 65 | 1960 | 369 | NM | USA | 12/31/2025 |
| 134 | Brenton Floyd | M | 27 | 1985 | 367 | TN | USA | 9/29/2009 |
| 134 | Steven Holehan | M | 48 | 1965 | 367 | TX | USA | 12/31/2013 |
| 136 | Lauri Fauerbach Adams | F | 55 | 1970 | 365 | PA | USA | 12/31/2025 |
| 137 | Seth Elsheimer | M | 73 | 1952 | 362 | FL | USA | 12/31/2025 |
| 138 | Craig Swanson | M | 71 | 1954 | 360 | MN | USA | 12/31/2025 |
| 139 | Ken Sirois | M | 74 | 1947 | 359 | TN | USA | 12/31/2021 |
| 140 | Chuck Struckness | M | 63 | 1953 | 358 | ND | USA | 1/1/2018 |
| 141 | Bryan Baroffio | M | 67 | 1958 | 354 | CO | USA | 12/31/2025 |
| 142 | James Scheer | M | 71 | 1942 | 352 | WA | USA | 12/31/2013 |
| 143 | Francesco Criniti | M | 70 | 1944 | 351 | PA | USA | 12/31/2014 |
| 144 | Michael Hall | M | 76 | 1949 | 350 | OK | USA | 12/31/2025 |
| 145 | Michael Swanson | M | 74 | 1951 | 349 | MN | USA | 12/31/2025 |
| 146 | Suzy Seeley | F | 66 | 1959 | 349 | TX | USA | 12/31/2025 |
| 147 | Boonsom Hartman | F | 64 | 1957 | 341 | IL | USA | 12/31/2020 |
| 148 | Julia Khvasechko | F | 51 | 1974 | 341 | NY | USA | 12/31/25 |
| 149 | Mary Ritz | F | 69 | 1954 | 336 | WY | USA | Jan-24 |
| 150 | Marvin Bradley | M | 80 | 1939 | 335 | CO | USA | 6/30/2019 |
| 151 | Eddie Hahn | M | 60 | 1965 | 334 | CA | USA | 12/31/2025 |
| 152 | Sherry Gottlieb | F | 61 | 1964 | 333 | BC | Canada | 12/31/2025 |
| 153 | Steven Yee | M | 55 | 1959 | 331 | WA | USA | 12/31/2014 |
| 154 | Don Kern | M | 69 | 1956 | 330 | MI | USA | 12/31/2025 |
| 155 | Gregg Walchi | M | 54 | 329 | USA | 6/30/2016 | ||
| 156 | David Jones | M | 49 | 1963 | 327 | FL | USA | 8/24/2009 |
| 157 | Heather Zeigler | F | 45 | 1980 | 327 | IL | USA | 12/31/2025 |
| 158 | Jerry Rick | M | 66 | 1959 | 326 | MN | USA | 12/31/2025 |
| 159 | Burt Carlson | M | 91 | 1925 | 324 | MN | USA | 12/31/2016 |
| 160 | Curtis Lintvedt | M | 76 | 1947 | 324 | NH | USA | 12/31/2023 |
| 161 | Shirley Sirois | F | 74 | 1947 | 317 | TN | USA | 12/31/2021 |
| 162 | Mary Fischl | F | 64 | 1960 | 317 | CA | USA | 12/31/24 |
| 163 | Christelle Douillet | F | 57 | 1969 | 317 | NC | USA | 12/31/2025 |
| 164 | Andy Velazco | M | 64 | 1948 | 315 | GA | USA | 6/16/2021 |
| 165 | Dana Mosell | M | 73 | 1951 | 315 | CA | USA | 12/31/2024 |
| 166 | Harry L Hoffman Jr | M | 78 | 1940 | 314 | FL | USA | 6/30/2019 |
| 167 | Carol Dellinger | F | 63 | 1962 | 314 | WA | USA | 12/31/2025 |
| 168 | Charlotte Corriher | F | 57 | 1968 | 314 | NC | USA | 12/31/2025 |
| 169 | Domitilia dos Santos | F | 70 | 1955 | 312 | NY | USA | 12/31/2025 |
| 170 | Patrick Weldon | M | 58 | 1967 | 312 | MS | USA | 12/31/2025 |
| 171 | Ginger Trimble Knox | F | 69 | 1956 | 311 | TX | USA | 12/31/2025 |
| 172 | Andrew Bowden | M | 60 | 1965 | 309 | TX | USA | 12/31/2025 |
| 173 | Tom Adair | M | 83 | 1941 | 308 | GA | USA | 12/31/2024 |
| 174 | Eddie Vega | M | 66 | 1959 | 306 | NC | USA | 12/31/2025 |
| 175 | Angela Ivory | F | ---- | 1968 | 305 | TN | USA | 6/30/2012 |
| 176 | Richard Harris | M | 85 | 1940 | 305 | NM | USA | 12/31/2025 |
| 177 | Robert Manon | M | 56 | 1969 | 305 | CA | USA | 12/31/2025 |
| 178 | Al Becken | M | 83 | 1929 | 304 | TX | USA | |
| 179 | Phil Min | M | 70 | 1955 | 304 | TX | USA | 12/31/2025 |
| 180 | Ed Broadnax | M | 53 | 1966 | 303 | FL | USA | 6/30/2022 |
| 181 | Ronnie Wong | M | 79 | 1946 | 301 | MD | USA | 12/31/2013 |
| 182 | Darwin Weimer | M | 68 | 1957 | 301 | SK | Canada | 12/31/2025 |
| 183 | Eric Johnson | M | 57 | 1968 | 300 | NC | USA | 12/31/2025 |
| 184 | Tedford White | M | 74 | 1951 | 300 | OH | USA | 12/31/2025 |
Welcome to the home of the World Megamarathon Ranking 300+.
CLICK HERE FOR THE WORLD RANKINGS
We are not a running club; there are no dues and nobody is trying to sell you a T-shirt. Instead, we are a group of runners who happen to enjoy running marathons (26.2 miles) and ultras (any distance longer than a marathon) and will go to the ends of the earth to run them…and we run them often. In fact, the runners on this list have run more sanctioned marathons/ultras than anyone else in the world. We represent a mere 0.0000000427% of the people on this planet. More people have orbited the earth in outer space, and more climbers have summited Mt. Everest than have completed the 300 or more marathons/ultras required to have been included on this list.
This ranking is for information purposes only…created to inspire greater goals and to fuel the competitive nature within us all. While we don’t pretend that this is the complete and definitive list of runners that have achieved this milestone, we strive to make the list as accurate as possible, and rely on the good faith and integrity of each runner to present a true accounting of his or her achievements.
Please pass my contact information on to any runner that you know who has reached a career total of 300, or who is approaching 300 combined marathons and ultras (i.e. 280, 290, 295, etc).
Passing the “word” about the http://megamarathonlist.com list is the best way to expand the list.
Congratulations for your remarkable achievements.
Diane Bolton
mailto:northamericamegamarathon@gmail.com
The World Megamarathon Ranking 300+ is updated once a year to reflect the new career totals of marathons/ultras finished for each runner as December 31 of that year.
Below you will find the links to separate listings for the World Megamarathon Ranking 300+ as well as a breakdown of the USA and North American Megamarathon Ranking 300+.The current World totals reflect the marathons/ultras run in the previous period ending either June 30 or December 31.
Disclaimer: These numbers are self reported and represent claims by the runners and have not been verified. This ranking is for fun, and is not intended to be used in any official capacity as certification of results or as proof of any achievement or record.
While we don’t have the staff to verify submissions as completely as the 50 States Marathon Club, we are reviewing submissions and expect that all races submitted follow the same criteria as the guidelines outlined in the 50 States Marathon Club rules. www.50statesmarathonclub.com
Please be mindful of events which are not accepted by the 50 States Marathon Club as they will not be accepted as official marathons/ultras here.
1 = 50 States Marathon Club
2 = 50 States Marathon Group+DC
3 = Marathon Maniacs
4 = North American 100 Marathon Club
5 = Direct Contact with Diane Bolton
6 = Internet Source
7= run100s.com
Resource Links
http://www.50statesmarathonclub.com/cgi-bin/main.cgi?form=9
http://www.50anddcmarathongroupusa.com/stats.cfm
http://marathonmaniacs.com/
http://www.100marathonclub.us
For questions or more information, contact Diane Bolton
